Boiling Point of Metals
The boiling point of a metal refers to the temperature at which the vapour pressure of the liquid metal matches the pressure of its surroundings, leading to the transformation from a liquid state into vapour. This should not be confused with the melting point of metal which refers to the temperature at which the metal begins to transform from a solid phase into a liquid phase.
Metal Boiling Temperatures
Metal | Boiling Temperature | ||
---|---|---|---|
Celsius (°C) | Fahrenheit (°F) | Kelvin | |
Aluminum | 2470 | 4478 | 2743 |
Antimony | 1440 | 2625 | 1713 |
Beryllium | 2475 | 4487 | 2748 |
Cadmium | 767 | 1413 | 1040 |
Chromium | 2670 | 4838 | 2943 |
Cobalt | 2925 | 5297 | 3198 |
Copper | 2575 | 4667 | 2848 |
Gold | 2800 | 5072 | 3073 |
Iron | 2870 | 5198 | 3143 |
Lead | 1750 | 3182 | 2023 |
Magnesium | 1090 | 1994 | 1363 |
Manganese | 2060 | 3740 | 2333 |
Mercury | 357 | 675 | 630 |
Molybdenum | 4651 | 8403 | 4924 |
Nickel | 2800 | 5072 | 3073 |
Niobium | 4740 | 8564 | 5013 |
Platinum | 3825 | 4098 | 4098 |
Plutonium | 3230 | 5846 | 3503 |
Potassium | 760 | 1400 | 1033 |
Rhodium | 3700 | 6692 | 3973 |
Selenium | 700 | 1292 | 973 |
Silicon | 3280 | 5936 | 3553 |
Silver | 2212 | 4013 | 2485 |
Sodium | 884 | 1623 | 1157 |
Tantalum | 5365 | 9689 | 5638 |
Thorium | 4800 | 8672 | 5073 |
Tin | 2600 | 4712 | 2873 |
Titanium | 3290 | 5954 | 3563 |
Tungsten | 5550 | 10022 | 5823 |
Uranium | 4140 | 7484 | 4413 |
Zinc | 910 | 1670 | 1183 |
*Note that these values are for pure metals under standard atmospheric pressure. Values for alloys will deviate depending on the alloying elements.
When we heat a substance, in our case a metal, it gains energy. This energy helps overcome the forces that hold the metal ions and electrons together. The more energy required to overcome these forces, the higher the melting or boiling point of the metal. Since different metals have different strengths of attraction among their ions, they have different melting and boiling points.
For example, the boiling point of copper is 2575°C, aluminium starts to boil at 2480°C, gold at 2800°C, and iron at 2870°C.
The metal with the highest boiling point is tungsten (5550°C) and the metal with the lowest boiling point is mercury (357°C).