US Bolt Torque Chart
Maximum Tightening Torques for US Imperial Bolts
This table shows values for threads that have been lightly oiled and the tension is 70% of yield strength. For dry bolts, the values should be increased by 30%.
Size (in) | Recommended Maximum Tightening Torque (lb-ft) | |||||||
---|---|---|---|---|---|---|---|---|
SAE Grade 2 | SAE Grade 5 | SAE Grade 8 | 18-8 S/S | |||||
Coarse | Fine | Coarse | Fine | Coarse | Fine | Coarse | Fine | |
1/4 | 4 | 4.7 | 6.3 | 7.3 | 9 | 10 | 6.3 | 7.8 |
5/16 | 8 | 9 | 13 | 14 | 18 | 20 | 11 | 11.8 |
3/8 | 15 | 17 | 23 | 26 | 33 | 37 | 20 | 22 |
7/16 | 24 | 27 | 37 | 41 | 52 | 58 | 31 | 33 |
1/2 | 37 | 41 | 57 | 64 | 80 | 90 | 43 | 45 |
9/16 | 53 | 59 | 82 | 91 | 115 | 129 | 57 | 63 |
5/8 | 73 | 83 | 112 | 128 | 150 | 180 | 93 | 104 |
3/4 | 115 | 138 | 200 | 223 | 282 | 315 | 128 | 124 |
7/8 | 129 | 144 | 322 | 355 | 454 | 501 | 194 | 193 |
1 | 188 | 210 | 483 | 541 | 682 | 764 | 287 | 289 |
These values should only be used when the machine manufacturer has not provided their own.